Project Name | Diya Green City NH-24 |
PROJECT ADDRESS | Near Pilkhuwa Toll Plaza, Tehshil – Dhaulana, District – Hapur, UP |
PROJECT RERA NO | UPRERAPRJ705122 |
PROJECT AREA | 14 Acres |
PROJECT STARTING DATE | March 29, 2023 |
PROJECT COMPLETION DATE | January 3, 2027 |
Project Completion Date | 28 February 2029 |
BUILDER NAME | Eureka Builders Pvt Ltd |
BUILDER ADDRESS | SF-01, (Second Floor), “Eureka House”, A-30/2, Gali No. 3 West Jyoti Nagar, Delhi – 110094 |
DIRECTOR | (1) Nishant Garg |
UNIT PER FLOOR | Tower A, B, D, E, I: 10 Flats Tower C,: 14 Flats Per Floor. |
UNIT TYPE & SIZE | 2 BHK: 1140 Sq Ft |
UNIT TYPE & NUMBER DETAILS | Tower A – 4 BHK – 120 Flats Tower C-2 BHK- 84 Flats And -2 BHK+Study-84 Flats Tower D – 4 BHK – 120 Flats Tower H – 3 BHK – 132 Flats |
TOTAL FLATS | 1200 Flats |
TOWER HEIGHT | Basement + Stilt + 12th Floor |
INTERNAL ROAD WIDTH | 9 Mt |
TOTAL NO OF PARKS | 2 Parks, Size 1.50 Acres Park A: 0.747 Acres Park B: 0.749 Acres |
TOTAL CAR PARKING | 1200 Car Parking |
TOTAL NO OF LIFTS | 3 Lift |
TOTAL NO OF STAIRS | 2 Stairs |
TOTAL NO OF CLUB HOUSE | 1 Club House, Size: 31,500 Sq Ft, (Ground Floor of Tower – D.) |
HEIGHT OF CLUB HOUSE | Ground Floor in Tower D |
TOTAL NO OF COMMERCIAL BLOCKS | 2 Commercial Building |
SIZE COMMERCIAL BLOCKS | 1 Commercial: 0.164 Acres 2 Commercial: 0.717 Acres |
HEIGHT OF COMMERCIAL BLOCKS | 1 Commercial: Ground + 4th Floor. |
RATE PER SQ FT | Rs 4000 Per Sq Ft |
PARK PLC | Rs 100 Per Sq. Ft. |
IFMS CHARGES | Rs 15 Per Sq. Ft. |
MAINTENANCE CHARGES | 1.50 Per Month Per Sq Ft (1 Year in Advance) |
BANK LOAN | HDFC Bank, Axis Bank and Canara Bank |
Welcome to Diya Green City NH 24 — a place where your dreams find the perfect home.
Copyright © upaffordablehouseing.org | Powered by upaffordablehouseing.org | All Right Reserved